Home > Stock Broker > Angel Broking
Angel Broking is one the stock broking companies in India established in the year 1997. It has 142 branches, 674 remiser & 16050 authorised person also known as authorised stock brokers of Angel Broking.Open demat account with Angel Broking today!
Registered Office Address :
G-1, Akruti Trade Centre, Gr.Floor Midc, Road No.7, Andheri (East), Mumbai-400093
Phone Number :
022-28358800, 022-30837700, 022-66497300
Fax Number :
022-28358811
Website :
www.angelbroking.com
Email Address :
compliance@angelbroking.com
Correspondence Office Address :
Ackruti Star, 5Th Floor central Road, Midc Marol, Andheri (East), Mumbai-400093
Phone Number :
022-39413940, 022-39415338, 022-39415662, 022-39415668, 022-39415669, 022-39415670
Fax Number :
022-28358811
Days | Time |
---|---|
Monday | 09.30 AM 06.30 PM |
Tuesday | 09.30 AM 06.30 PM |
Wednesday | 09.30 AM 06.30 PM |
Thursday | 09.30 AM 06.30 PM |
Friday | 09.30 AM 06.30 PM |
Saturday | 09.30 AM 04.00 PM |
Sunday | Closed |
Year Of Incorporation - 1997
Chief Executive Officer
Name |
---|
Vinay Agrawal |
Chief Compliance Officer
Name |
---|
Rajiv Kejriwal |
SEBI Registration No | INZ000161534 |
---|---|
SEBI Registration Date | Tuesday, July 31, 2018 |
SEBI Registration No For Currency Derivatives | EXCH. REGD. |
SEBI Registration No For Currency Derivatives Date | Friday, January 31, 2014 |
Year Of BSE Membership | 1998 |
---|---|
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Retail |
Type | Trading Member |
Products/Services Handled | Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | INACTIVE |
Derivative | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | CDSL-234-2004 | Wednesday, May 12, 2004 |
Portfolio Management | INP000001546 | Wednesday, February 1, 2006 |
Research Analyst | INH000000164 | Thursday, March 19, 2015 |
Name | Designation |
---|---|
Dinesh Thakkar | Designated Director |
Vinay Agarwal | Designated Director |
Anisha Mahinder Motwani | Director |
Kamalji Jagat Bhushan Sahay | Director |
Ketan Bharat Shah | Director |
Uday Sankar Roy | Director |
Company Name | Activity |
---|---|
Angel Financial Advisors Pvt Ltd | Third Party Distribution Products |
Angel Fincap Pvt Ltd | NBFC Business |
Angel Securities Ltd | Institutional Broking |
Angel Wellness Pvt Ltd | Health And Fitness Business |
Mimansa Software System Pvt Ltd | In-House Software Development |
Nirwan Monetary Systems Private Ltd. | NBFC Business |
Find the detailed list of all stock broking company branches present across various cities in India.