Home > Stock Broker > SBICAP Securities
SBICAP Securities is one the stock broking companies in India established in the year 2000. It has 132 branches, & 24 authorised person also known as authorised stock brokers of SBICAP Securities.Open demat account with SBICAP Securities today!
Registered Office Address :
Marathon Futurex, A & B Wing, 12Th Floor, Nm Joshi Marg, Lower Parel East, Mumbai, Maharashtra-400013
Phone Number :
022-42273354, 9821695215
Fax Number :
022-42273331
Website :
www.sbicapsec.com
Email Address :
compliancecorporate@sbicapsec.com
Correspondence Office Address :
Marathon Futurex, A & B wing, 12th floor, NM Joshi Marg, Lower Parel East, Mumbai, Maharashtra-400013
Phone Number :
022-42273354
Fax Number :
022-42273331
Days | Time |
---|---|
Monday | 09.00 AM 06.00 PM |
Tuesday | 09.00 AM 06.00 PM |
Wednesday | 09.00 AM 06.00 PM |
Thursday | 09.00 AM 06.00 PM |
Friday | 09.00 AM 06.00 PM |
Saturday | Closed |
Sunday | Closed |
Year Of Incorporation - 2000
Chief Executive Officer
Name |
---|
Naresh Yadav |
Chief Compliance Officer
Name |
---|
Dhiren Dra Puran Singh |
SEBI Registration No | INZ000200032 |
---|---|
SEBI Registration Date | Sunday, December 9, 2018 |
SEBI Registration No For Currency Derivatives | EXCHANGE REG |
SEBI Registration No For Currency Derivatives Date | Sunday, March 6, 2016 |
Year Of BSE Membership | 2006 |
---|---|
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | Y |
Types Of Clients Served | Institutional & Retail |
Type | Trading & Clearing Member |
Products/Services Handled | Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Derivative | ACTIVE |
WDM | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Name | Designation |
---|---|
Manish Singhal | Designated Director |
Bharati Rao | Director |
Biswas Ketan Das | Director |
Dinesh Kumar Khara | Director |
Ms.S Uma Shanmukhi | Director |
Ramesh Babu Boddu | Director |
Sharad Sharma | Director |
Vasudeo R Galkar | Director |
Company Name | Activity |
---|---|
Ge Capital Business Process Mgt. Services Private Limited | ROC-Delhi |
SBI Alternative Equity Fund | Fund |
SBI Capital Markets Ltd. | Merchant Banking/Portfolio Management/Underwriting |
SBI Cards & Payments Services Pvt. Ltd. | Credit Card Business |
SBI DFHI Ltd. | Primary Dealer |
SBI Funds Management Pvt. Ltd | Portfolio Manager |
SBI General Insurance Company Ltd. | IRDA |
SBI Global Factors Ltd. | Factoring |
SBI Life Insurance Company Ltd. | Insurance |
SBI Mutual Fund | Mutual Fund |
SBI Mutual Fund Trustee Company Private Limited | Mutual Fund |
SBI Pension Funds Pvt. Ltd. | Investment Management Of Pension Corpus |
SBIcap (Singapore) Limited | Monetary Authority Of Singapore |
SBIcap Trustee Co. Limited | Trustees To SBIcap |
SBIcaps Ventures Limited | SEBI (For Neev Fund) Svl Is The Investment Manager For Neev Fund, However, No Registration For Svl With SEBI |
SBI-SG Global Securities Services Pvt. Ltd. | Custodial Services And DP |
State Bank Of Bikaner & Jaipur | Banking |
State Bank Of Hyderabad | Banking |
State Bank Of India | Banking |
State Bank Of Mysore | Banking |
State Bank Of Patiala | Banking |
State Bank Of Travancore | Banking |
Find the detailed list of all stock broking company branches present across various cities in India.