Tata Elxsi Quarterly Result
Last Updated Date: 17th Jul, 2025Standalone
Consolidated
Tata Elxsi Quarterly Results
Quarterly Results Of Tata Elxsi (In Rs. Cr.) | 30th Jun, 2025 | 31st Mar, 2025 | 30th Sept, 2024 | 30th Jun, 2024 | 31st Mar, 2024 |
---|---|---|---|---|---|
SALES | |||||
Net Sales/Income from operations | 892.1 | 908.34 | 955.09 | 926.46 | 905.94 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Total Income From Operations | 892.1 | 908.34 | 955.09 | 926.46 | 905.94 |
EXPENDITURE | |||||
Consumption of Raw Materials | 66.54 | 74.15 | 59.19 | 49.3 | 41.88 |
Purchase of Traded Goods | 0 | 0 | 0 | 0 | 0 |
Increase/Decrease in Stocks | 0 | 0 | 0 | 1.11 | -1.11 |
Power & Fuel | 0 | 0 | 0 | 0 | 0 |
Employees Cost | 529.15 | 517.58 | 515.07 | 498.52 | 496.35 |
depreciat | 24.27 | 24.69 | 27.15 | 27.06 | 27.58 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Admin. And Selling Expenses | 0 | 0 | 0 | 0 | 0 |
R & D Expenses | 0 | 0 | 0 | 0 | 0 |
Provisions And Contingencies | 0 | 0 | 0 | 0 | 0 |
Exp. Capitalised | 0 | 0 | 0 | 0 | 0 |
Other Expenses | 109.7 | 108.94 | 114.42 | 125.26 | 107.54 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 162.44 | 182.97 | 239.25 | 225.21 | 233.7 |
Other Income | 38.47 | 43.07 | 64.3 | 32.08 | 33.68 |
P/L Before Int., Excpt. Items & Tax | 162.44 | 182.97 | 239.25 | 225.21 | 233.7 |
Interest | 4.56 | 4.59 | 4.85 | 4.89 | 4.97 |
PL Before Int ExcpItem Tax | 200.91 | 226.04 | 303.56 | 257.29 | 267.38 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
P/L Before Tax | 196.35 | 221.45 | 298.71 | 252.4 | 262.41 |
Tax | 51.98 | 49.03 | 69.28 | 68.32 | 65.47 |
P/L After Tax from Ordinary Activities | 144.37 | 172.42 | 229.43 | 184.08 | 196.93 |
Prior Year Adjustments | 0 | 0 | 0 | 0 | 0 |
Extra Ordinary Items | 0 | 0 | 0 | 0 | 0 |
Net Profit/(Loss) For the Period | 144.37 | 172.42 | 229.43 | 184.08 | 196.93 |
Equity Share Capital | 62.28 | 62.28 | 62.28 | 62.28 | 62.28 |
Reserves Excluding Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
Equity Dividend Rate (%) | 0 | 0 | 0 | 0 | 0 |
EPS Before Extra Ordinary | |||||
Basic EPS | 23.18 | 27.68 | 36.84 | 29.56 | 31.62 |
Diluted EPS | 23.18 | 27.68 | 36.83 | 29.55 | 31.61 |
EPS After Extra Ordinary | |||||
Basic EPS. | 23.18 | 27.68 | 36.84 | 29.56 | 31.62 |
Diluted EPS. | 23.18 | 27.68 | 36.83 | 29.55 | 31.61 |
Public Share Holding | |||||
No Of Shares (Cr.) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0 | 0 | 0 | 0 | 0 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0 | 0 | 0 | 0 | 0 |
b) Non-encumbered | |||||
- Number of shares (Crores). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company). | 0 | 0 | 0 | 0 | 0 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Tata Elxsi
Tata Elxsi Balance Sheet | Tata Elxsi Quarterly Result | Tata Elxsi Stock Split History | Tata Elxsi AGM / EGM | Tata Elxsi Rights | Tata Elxsi Board Meeting | Tata Elxsi EPS | Tata Elxsi Bonus | Tata Elxsi ROE Ratio | Tata Elxsi Shareholding | Tata Elxsi Bulk and Block Deals | Tata Elxsi Insider Trading and SAST | Tata Elxsi PE | Tata Elxsi PB | Tata Elxsi Income statement | Tata Elxsi Cashflow | Tata Elxsi Dividend
Other Quarterly Results Pages
Data Source - Dion Global Solutions Limited