Punjab National Bank Quarterly Result
Last Updated Date: 18th Jul, 2025Standalone
Consolidated
Punjab National Bank Quarterly Results
Quarterly Results Of Punjab National Bank (In Rs. Cr.) | 31st Mar, 2025 | 31st Dec, 2024 | 30th Sept, 2024 | 30th Jun, 2024 | 31st Mar, 2024 |
---|---|---|---|---|---|
Interest Earned | |||||
(a) Int. /Disc. on Adv/Bills | 22,224.92 | 22,239.99 | 21,184.26 | 20,451.78 | 20,113.7 |
(b) Income on Investment | 8,011.6 | 7,740.77 | 7,716.43 | 7,231.75 | 6,963.33 |
(c) Int. on balances With RBI | 1,129.91 | 836.7 | 806.04 | 693.21 | 777.89 |
Others | 623.03 | 522.37 | 168.28 | 179.69 | 258.51 |
Other Income | 4,715.89 | 3,411.87 | 4,572.09 | 3,609.52 | 4,247.61 |
EXPENDITURE | |||||
Interest Expended | 21,232.48 | 20,307.58 | 19,358.32 | 18,080.18 | 17,750.32 |
Employees Cost | 5,792.73 | 5,263.78 | 5,750.4 | 4,550.81 | 5,630.02 |
Other Expenses | 2,904.49 | 2,559.79 | 2,485.07 | 2,953.8 | 2,565.02 |
Depreciation | 0 | 0 | 0 | 0 | 0 |
Operating Profit before Provisions and contingencies | 6,775.65 | 6,620.55 | 6,853.31 | 6,581.16 | 6,415.68 |
Provisions And Contingencies | 359.67 | -285.4 | 288.01 | 1,312.32 | 1,588.05 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
P/L Before Tax | 6,415.98 | 6,905.95 | 6,565.3 | 5,268.84 | 4,827.63 |
Tax | 1,848.98 | 2,397.74 | 2,261.84 | 2,017.31 | 1,817.36 |
P/L After Tax from Ordinary Activities | 4,567 | 4,508.21 | 4,303.46 | 3,251.53 | 3,010.27 |
Prior Year Adjustments | 0 | 0 | 0 | 0 | 0 |
Extra Ordinary Items | 0 | 0 | 0 | 0 | 0 |
Net Profit/(Loss) For the Period | 4,567 | 4,508.21 | 4,303.46 | 3,251.53 | 3,010.27 |
Equity Share Capital | 2,298.59 | 2,298.59 | 2,298.59 | 2,202.2 | 2,202.2 |
Reserves Excluding Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
Equity Dividend Rate (%) | 0 | 0 | 0 | 0 | 0 |
ANALYTICAL RATIOS | |||||
a) % of Share by Govt. | 0 | 0 | 0 | 0 | 0 |
b) Capital Adequacy Ratio - Basel -I | 0 | 0 | 0 | 0 | 0 |
c) Capital Adequacy Ratio - Basel -II | 0 | 0 | 0 | 0 | 0 |
EPS Before Extra Ordinary | |||||
Basic EPS | 3.97 | 3.92 | 3.9 | 2.95 | 2.73 |
Diluted EPS | 3.97 | 3.92 | 3.9 | 2.95 | 2.73 |
EPS After Extra Ordinary | |||||
Basic EPS. | 3.97 | 3.92 | 3.9 | 2.95 | 2.73 |
Diluted EPS. | 3.97 | 3.92 | 3.9 | 2.95 | 2.73 |
NPA Ratios | |||||
i) Gross NPA | 44,081.6 | 45,413.98 | 47,582.25 | 51,262.78 | 56,343.05 |
ii) Net NPA | 4,290.55 | 4,437.43 | 4,674.24 | 5,930.06 | 6,798.77 |
i) % of Gross NPA | 0 | 0 | 0 | 0 | 0 |
ii) % of Net NPA | 0 | 0 | 0 | 0 | 0 |
Return on Assets % | 0 | 0 | 0 | 0 | 0 |
Public Share Holding | |||||
No Of Shares (Cr.) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0 | 0 | 0 | 0 | 0 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0 | 0 | 0 | 0 | 0 |
b) Non-encumbered | |||||
- Number of shares (Crores). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company). | 0 | 0 | 0 | 0 | 0 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Punjab National Bank
Punjab National Bank Balance Sheet | Punjab National Bank Quarterly Result | Punjab National Bank Stock Split History | Punjab National Bank AGM / EGM | Punjab National Bank Rights | Punjab National Bank Board Meeting | Punjab National Bank EPS | Punjab National Bank Bonus | Punjab National Bank ROE Ratio | Punjab National Bank Shareholding | Punjab National Bank Bulk and Block Deals | Punjab National Bank Insider Trading and SAST | Punjab National Bank PE | Punjab National Bank PB | Punjab National Bank Income statement | Punjab National Bank Cashflow | Punjab National Bank Dividend
Other Quarterly Results Pages
Data Source - Dion Global Solutions Limited