Oracle Financial Services Software Quarterly Result
Last Updated Date: 18th Jul, 2025Standalone
Consolidated
Oracle Financial Services Software Quarterly Results
Quarterly Results Of Oracle Financial Services Software (In Rs. Cr.) | 31st Mar, 2025 | 31st Dec, 2024 | 30th Sept, 2024 | 30th Jun, 2024 | 31st Mar, 2024 |
---|---|---|---|---|---|
SALES | |||||
Net Sales/Income from operations | 1,289.5 | 1,305.4 | 1,208.8 | 1,295.4 | 1,212.55 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Total Income From Operations | 1,289.5 | 1,305.4 | 1,208.8 | 1,295.4 | 1,212.55 |
EXPENDITURE | |||||
Consumption of Raw Materials | 0 | 0 | 0 | 0 | 0 |
Purchase of Traded Goods | 0 | 0 | 0 | 0 | 0 |
Increase/Decrease in Stocks | 0 | 0 | 0 | 0 | 0 |
Power & Fuel | 0 | 0 | 0 | 0 | 0 |
Employees Cost | 533 | 556.9 | 518.5 | 482.1 | 491.68 |
depreciat | 14.5 | 14.5 | 15.6 | 15.2 | 14.82 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Admin. And Selling Expenses | 0 | 0 | 0 | 0 | 0 |
R & D Expenses | 0 | 0 | 0 | 0 | 0 |
Provisions And Contingencies | 0 | 0 | 0 | 0 | 0 |
Exp. Capitalised | 0 | 0 | 0 | 0 | 0 |
Other Expenses | 79.2 | 94.9 | 87.9 | 96.4 | 102.84 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 662.8 | 639.1 | 586.8 | 701.7 | 603.21 |
Other Income | 1,579.7 | 33.9 | 87.6 | 19.8 | 47.32 |
P/L Before Int., Excpt. Items & Tax | 662.8 | 639.1 | 586.8 | 701.7 | 603.21 |
Interest | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 |
PL Before Int ExcpItem Tax | 2,242.5 | 673 | 674.4 | 721.5 | 650.52 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
P/L Before Tax | 2,242 | 672.8 | 674.1 | 721.2 | 650.22 |
Tax | 406.5 | 190.7 | 177 | 185.2 | 170.98 |
P/L After Tax from Ordinary Activities | 1,835.5 | 482.1 | 497.1 | 536 | 479.24 |
Prior Year Adjustments | 0 | 0 | 0 | 0 | 0 |
Extra Ordinary Items | 0 | 0 | 0 | 0 | 0 |
Net Profit/(Loss) For the Period | 1,835.5 | 482.1 | 497.1 | 536 | 479.24 |
Equity Share Capital | 43.4 | 43.4 | 43.4 | 43.4 | 43.34 |
Reserves Excluding Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
Equity Dividend Rate (%) | 0 | 0 | 0 | 0 | 0 |
EPS Before Extra Ordinary | |||||
Basic EPS | 211.37 | 55.55 | 57.32 | 61.82 | 55.31 |
Diluted EPS | 210.26 | 55.21 | 56.94 | 61.44 | 54.97 |
EPS After Extra Ordinary | |||||
Basic EPS. | 211.37 | 55.55 | 57.32 | 61.82 | 55.31 |
Diluted EPS. | 210.26 | 55.21 | 56.94 | 61.44 | 54.97 |
Public Share Holding | |||||
No Of Shares (Cr.) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0 | 0 | 0 | 0 | 0 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0 | 0 | 0 | 0 | 0 |
b) Non-encumbered | |||||
- Number of shares (Crores). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company). | 0 | 0 | 0 | 0 | 0 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Oracle Financial Services Software
Oracle Financial Services Software Balance Sheet | Oracle Financial Services Software Quarterly Result | Oracle Financial Services Software Stock Split History | Oracle Financial Services Software AGM / EGM | Oracle Financial Services Software Rights | Oracle Financial Services Software Board Meeting | Oracle Financial Services Software EPS | Oracle Financial Services Software Bonus | Oracle Financial Services Software ROE Ratio | Oracle Financial Services Software Shareholding | Oracle Financial Services Software Bulk and Block Deals | Oracle Financial Services Software Insider Trading and SAST | Oracle Financial Services Software PE | Oracle Financial Services Software PB | Oracle Financial Services Software Income statement | Oracle Financial Services Software Cashflow | Oracle Financial Services Software Dividend
Other Quarterly Results Pages
Data Source - Dion Global Solutions Limited