Infosys Quarterly Result
Last Updated Date: 13th Jun, 2025Standalone
Consolidated
Infosys Quarterly Results
Quarterly Results Of Infosys (In Rs. Cr.) | 31st Mar, 2025 | 31st Dec, 2024 | 30th Sept, 2024 | 30th Jun, 2024 | 31st Mar, 2024 |
---|---|---|---|---|---|
SALES | |||||
Net Sales/Income from operations | 34,136 | 34,915 | 34,257 | 33,283 | 32,001 |
Other Operating Income | 0 | 0 | 0 | 0 | 0 |
Total Income From Operations | 34,136 | 34,915 | 34,257 | 33,283 | 32,001 |
EXPENDITURE | |||||
Consumption of Raw Materials | 0 | 0 | 0 | 0 | 0 |
Purchase of Traded Goods | 0 | 0 | 0 | 0 | 0 |
Increase/Decrease in Stocks | 0 | 0 | 0 | 0 | 0 |
Power & Fuel | 0 | 0 | 0 | 0 | 0 |
Employees Cost | 17,259 | 16,849 | 16,864 | 16,495 | 16,047 |
depreciat | 590 | 661 | 670 | 698 | 722 |
Excise Duty | 0 | 0 | 0 | 0 | 0 |
Admin. And Selling Expenses | 0 | 0 | 0 | 0 | 0 |
R & D Expenses | 0 | 0 | 0 | 0 | 0 |
Provisions And Contingencies | 0 | 0 | 0 | 0 | 0 |
Exp. Capitalised | 0 | 0 | 0 | 0 | 0 |
Other Expenses | 8,498 | 9,512 | 8,992 | 8,624 | 8,239 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7,789 | 7,893 | 7,731 | 7,466 | 6,993 |
Other Income | 1,323 | 1,001 | 1,737 | 721 | 3,483 |
P/L Before Int., Excpt. Items & Tax | 7,789 | 7,893 | 7,731 | 7,466 | 6,993 |
Interest | 51 | 50 | 61 | 59 | 62 |
PL Before Int ExcpItem Tax | 9,112 | 8,894 | 9,468 | 8,187 | 10,476 |
Exceptional Items | 0 | 0 | 0 | 0 | 0 |
P/L Before Tax | 9,061 | 8,844 | 9,407 | 8,128 | 10,414 |
Tax | 2,433 | 2,486 | 2,594 | 2,360 | 1,934 |
P/L After Tax from Ordinary Activities | 6,628 | 6,358 | 6,813 | 5,768 | 8,480 |
Prior Year Adjustments | 0 | 0 | 0 | 0 | 0 |
Extra Ordinary Items | 0 | 0 | 0 | 0 | 0 |
Net Profit/(Loss) For the Period | 6,628 | 6,358 | 6,813 | 5,768 | 8,480 |
Equity Share Capital | 2,076 | 2,076 | 2,076 | 2,076 | 2,075 |
Reserves Excluding Revaluation Reserves | 0 | 0 | 0 | 0 | 0 |
Equity Dividend Rate (%) | 0 | 0 | 0 | 0 | 0 |
EPS Before Extra Ordinary | |||||
Basic EPS | 15.96 | 15.31 | 16.41 | 13.9 | 20.43 |
Diluted EPS | 15.93 | 15.29 | 16.38 | 13.87 | 20.41 |
EPS After Extra Ordinary | |||||
Basic EPS. | 15.96 | 15.31 | 16.41 | 13.9 | 20.43 |
Diluted EPS. | 15.93 | 15.29 | 16.38 | 13.87 | 20.41 |
Public Share Holding | |||||
No Of Shares (Cr.) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0 | 0 | 0 | 0 | 0 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0 | 0 | 0 | 0 | 0 |
b) Non-encumbered | |||||
- Number of shares (Crores). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group). | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total Share Cap. of the company). | 0 | 0 | 0 | 0 | 0 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Infosys
Infosys Balance Sheet | Infosys Quarterly Result | Infosys Stock Split History | Infosys AGM / EGM | Infosys Rights | Infosys Board Meeting | Infosys EPS | Infosys Bonus | Infosys ROE Ratio | Infosys Shareholding | Infosys Bulk and Block Deals | Infosys Insider Trading and SAST | Infosys PE | Infosys PB | Infosys Income statement | Infosys Cashflow | Infosys Dividend
Other Quarterly Results Pages
Data Source - Dion Global Solutions Limited