Home > Stock Broker > Nirmal Bang Securities
Nirmal Bang Securities is one the stock broking companies in India established in the year 1997. It has 59 branches, 593 remiser & 6224 authorised person also known as authorised stock brokers of Nirmal Bang Securities.Open demat account with Nirmal Bang Securities today!
Registered Office Address :
B-2, 301/302, Marathon Innova, Nr. Peninsula Corporate Park, Lower Parel (W), Mumbai, Maharashtra-400013
Phone Number :
022-62739390, 022-62739391, 7738380007
Fax Number :
022-62739329
Website :
www.nirmalbang.com
Email Address :
samir.kamdar@nirmalbang.com
Correspondence Office Address :
5th Floor ,khandelwal house, Poddar Rd, Near Poddar Garden, Malad East, Mumbai, Maharashtra-400097
Phone Number :
022-6273900, 022-62739099
Fax Number :
22-62739102
Days | Time |
---|---|
Monday | 10.20 AM 06.00 PM |
Tuesday | 10.20 AM 06.00 PM |
Wednesday | 10.20 AM 06.00 PM |
Thursday | 10.20 AM 06.00 PM |
Friday | 10.20 AM 06.00 PM |
Saturday | Closed |
Sunday | Closed |
Year Of Incorporation - 1997
Chief Executive Officer
Name |
---|
Dilip Mishrilal Bang |
Chief Compliance Officer
Name |
---|
Samir Pranlal Kamdar |
SEBI Registration No | INZ000202536 |
---|---|
SEBI Registration Date | Monday, September 24, 2018 |
SEBI Registration No For Currency Derivatives | EXCH. REGN. |
SEBI Registration No For Currency Derivatives Date | Monday, December 30, 2013 |
Year Of BSE Membership | 1999 |
---|---|
Constitution | Composite Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Retail |
Type | Trading & Clearing Member |
Products/Services Handled | Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | ACTIVE |
Derivative | ACTIVE |
WDM | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | IN-DP-CDSL-37 | Tuesday, August 24, 1999 |
Portfolio Management | INP000002981 | Tuesday, October 21, 2008 |
Name | Designation |
---|---|
Rakesh Bhandari | Designated Director |
Sunil Jain | Designated Director |
Kishore Mishrilal Bang | Director |
Sameer P.Kamdar | Director |
Company Name | Activity |
---|---|
Bang Equity Broking Pvt. Ltd | To Carry On The Business In Shares, Investment Company, Act As A Broker And Sub-Broker Of Any Recognized Stock Exchange Subject To The Approval Of SEBI. |
Bang Securities Private Limited | To Carry On The Business Of Investment Company And To Underwrite, Sub-Underwrite, To Invest In With Or Without Interest Or Security. |
Buckfast Financial Advisory Services Private Limited | To Undertake Business Activities Related To Mutual Funds |
Mindset Technologies Private Limited | To Establish, Provide, Perform Consultancy Services In The Field Of Information Technology, System Engineering, Related Technical And Commercial Consultancy Services, Import And Export Of Known How In |
Nirmal Bang Commodities Pvt Ltd | To Carry On The Business In All Types Of Agricultural Products, Metals Including Precious Metals , Stones , Diamond Petroleum , Energy Products And All Other Commodities , Commodity Securities In Spot |
Nirmal Bang Equities Pvt Ltd. | To Carry On The Business In Shares , Stocks, Act As A Stock Broker Or Any Other Authority As May Be Permitted By The Respective Stock Exchange In Connection With Their Members Of Any Recognized Stock |
Nirmal Bang Financial Services Pvt Ltd | A Non-Banking Financial Company Which Carry On The Activity With The Prior Approval Of RBI |
Rockhard Tech Solutions Private Limited | To Provide Consultancy And Other Services And To Act As Developers, Consultants And Technical Advisors In The Field Of Computers Software, Hardware And Information Management System. |
Shresth Projects & Insurance Services Private Ltd. | To Undertake Business Activities Related To Insurance Subject To Irda , 1999And Other Governing Regulations And Law In Insurance Sector |
Shresth Securities Private Limited | To Carry On The Business Of Investment Company And To Underwrite, Sub-Underwrite, To Invest In With Or Without Interest Or Security. |
Shresth Tech Solutions Limited | To Provide Consultancy And Other Services And To Act As Developers, Consultants And Technical Advisors In The Field Of Computers Software, Hardware And Information Management System. |
Sovereign Global Finance Private Limited | To Carry On The Business Of Investment Company And To Underwrite, Sub-Underwrite, To Invest In With Or Without Interest Or Security. |
Find the detailed list of all stock broking company branches present across various cities in India.