Home > Stock Broker > Motilal Oswal Financial Services
Motilal Oswal Financial Services is one the stock broking companies in India established in the year 1996. It has 29 branches, & 5994 authorised person also known as authorised stock brokers of Motilal Oswal Financial Services.Open demat account with Motilal Oswal Financial Services today!
Registered Office Address :
Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel S.T.Depot, Prabhadevi, Mumbai-400025
Phone Number :
022-39804200
Fax Number :
022-30896842
Website :
www.motilaloswal.com
Email Address :
neeraj.agarwal@motilaloswal.com
Correspondence Office Address :
Link Road, 2nd Floor, Palm Spring Center, Mindspace, Malad West, Mumbai, Maharashtra-400064
Phone Number :
022-30801000, 022-30801001, 022-30801048
Fax Number :
022-28449002
Days | Time |
---|---|
Monday | 09.00 AM 05.00 PM |
Tuesday | 09.00 AM 05.00 PM |
Wednesday | 09.00 AM 05.00 PM |
Thursday | 09.00 AM 05.00 PM |
Friday | 09.00 AM 05.00 PM |
Saturday | 09.30 AM 03.00 PM |
Sunday | Closed |
Year Of Incorporation - 1996
Chief Executive Officer
Name |
---|
Ajay Menon |
Chief Compliance Officer
Name |
---|
Neeraj Agarwal |
SEBI Registration No | INZ000158836 |
---|---|
SEBI Registration Date | Thursday, May 2, 2019 |
SEBI Registration No For Currency Derivatives | EXCH. REGD. |
SEBI Registration No For Currency Derivatives Date | Thursday, January 16, 2014 |
Year Of BSE Membership | 2000 |
---|---|
Constitution | Composite Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Composite Corporate |
Type | Trading & Clearing Member |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | ACTIVE |
Derivative | ACTIVE |
New Debt Segement | ACTIVE |
WDM | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant NSDL | IN-DP-NSDL-152-2000 | Monday, July 24, 2000 |
Depository Participant CDSL | IN-DP-CDSL-09-99 | Saturday, December 4, 1999 |
Name | Designation |
---|---|
Ajay Sreedhara Menon | Designated Director |
Navin Hariprasad Agarwal | Designated Director |
Motilal Gopilal Oswal | Director |
Praveen Kumar Tripathi | Director |
Raamdev Ramgopal Agarawal | Director |
Rekha Shah | Director |
Sharda Sankarnaray Agarwal | Director |
Vivek Shrikrishna Paranjpe | Director |
Company Name | Activity |
---|---|
Aspire Home Finance | Housing Finance |
India Business Excellence Management Company | Private Equity Management And Advisory |
Mope Investment Advisors Private Limited | Private Equity |
Motilal Oswal Asset Management (Mauritius) Private Limited | Asset Management |
Motilal Oswal Asset Management Company Ltd | Dealing In Asset Management & Portfolio Management Services |
Motilal Oswal Capital Limited | Offshore Advisory |
Motilal Oswal Capital Market Hongkong Pvt. Ltd. | Securities Business |
Motilal Oswal Capital Market Singapore Pte. Ltd. | Securities Business |
Motilal Oswal Capital Markets Private Limited | Training For Investment |
Motilal Oswal Commodities Broker Pvt Ltd | Dealing In Commodities |
Motilal Oswal Financial Services Limited | Non Banking Finance Company |
Motilal Oswal Foundation | Charitable Activity |
Motilal Oswal Insurance Brokers Private Limited | Insurance Broking Business |
Motilal Oswal Investment Advisors Private Limited | Private Equity |
Motilal Oswal Real Estate Investment Advisors Ii Pvt. Ltd. | Real Estate Advisory |
Motilal Oswal Real Estate Investment Advisors Pvt. Ltd. | Real Estate Advisory |
Motilal Oswal Securities International Private Limited | Securities Business |
Motilal Oswal Trustee Company Ltd | Trustees Of Motilal Oswal Mutual Fund Under SEBI (Mutual Funds) Regulations, 1996 |
Motilal Oswal Wealth Management Private Limited (Formally Known As Antop Traders Pvt Ltd) | PMS Business |
Nagori Agro & Cattlefeeds Pvt. Ltd. | Renting Of Property |
Osag Enterprises Llp | Investment Activity |
Passionate Investment Management Pvt Ltd | Dealing In Securities |
Rishabh Securities Pvt Ltd | Renting Of Property |
Textile Exports Private Ltd | Renting Of Property |
Visu Associates | Investment Activity |
Windwell Securities Pvt Ltd | Renting Of Property |
Find the detailed list of all stock broking company branches present across various cities in India.