Home > Stock Broker > LKP Securities
LKP Securities is one the stock broking companies in India established in the year 1994. It has 21 branches, 34 remiser & 2269 authorised person also known as authorised stock brokers of LKP Securities.Open demat account with LKP Securities today!
Registered Office Address :
203, Embassy Centre, 2Nd Floornariman Point, Mumbai-400021
Phone Number :
022-22828234, 022-22828235, 022-66351234
Fax Number :
022-22842415/66351249
Website :
www.lkpsec.com
Email Address :
neha_malviya@lkpsec.com
Correspondence Office Address :
13Th Floor, Raheja Centre Buildingfree Press Margnariman Point, Mumbai-400021
Phone Number :
022-66351264, 022-66351234
Fax Number :
022-66351249
Days | Time |
---|---|
Monday | 09.00 AM 06.00 PM |
Tuesday | 09.00 AM 06.00 PM |
Wednesday | 09.00 AM 06.00 PM |
Thursday | 09.00 AM 06.00 PM |
Friday | 09.00 AM 06.00 PM |
Saturday | 09.00 AM 06.00 PM |
Sunday | Closed |
Year Of Incorporation - 1994
Chief Executive Officer
Name |
---|
Partik M. Doshi |
Chief Compliance Officer
Name |
---|
Sunita Anant Ambavkar |
SEBI Registration No | INZ000216033 |
---|---|
SEBI Registration Date | Tuesday, October 1, 2019 |
SEBI Registration No For Currency Derivatives | INE010720030 |
SEBI Registration No For Currency Derivatives Date | Thursday, November 20, 2008 |
Year Of BSE Membership | 2008 |
---|---|
Listed At | BSE Ltd |
Belongs To Business Group | Stock Broking |
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Institutional & Retail |
Type | Trading Member |
Products/Services Handled | IPOS, Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | INACTIVE |
Derivative | ACTIVE |
WDM | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | CDSL-206-2003 | Friday, March 28, 2003 |
Name | Designation |
---|---|
Pratik Doshi | Designated Director |
Satvinderpal Singh Gulati | Designated Director |
Anjali Suresh | Director |
Ganesh Malhotra | Director |
Sajid Mohamed | Director |
Company Name | Activity |
---|---|
Alpha Commodity Exchange Pvt.Ltd. | Commodities Broking Clearing |
Find the detailed list of all stock broking company branches present across various cities in India.
Open Online Demat Account
ZERO Brokerage for Life @ one-time fee