Persistent Systems Insider Trades & SAST Filings
Last Updated Date: 18th Jul, 2025Insider Trading SAST
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
2022-01-03 | Chinmay Buzruk | Acquisition | ₹0.00 | 10000 | ₹0.00 |
2021-09-24 | Sunil Sapre Revised | Pledge | ₹2,938.45 | 18500 | ₹5,43,61,325.00 |
2021-08-12 | Narasinha Narayan Upadhye and Vikas Chandrakant Sawant | Acquisition | ₹3,139.86 | 7201 | ₹2,26,10,152.00 |
2021-08-12 | Narasinha Narayan Upadhye and Vikas Chandrakant Sawant | Acquisition | ₹3,136.62 | 500 | ₹15,68,309.00 |
2021-08-12 | Narasinha Narayan Upadhye and Vikas Chandrakant Sawant | Acquisition | ₹3,133.04 | 55000 | ₹17,23,17,120.00 |
2021-08-10 | Narasinha Narayan Upadhye and Vikas Chandrakant Sawant | Acquisition | ₹3,119.47 | 17454 | ₹5,44,47,156.00 |
2021-08-10 | Narasinha Narayan Upadhye and Vikas Chandrakant Sawant | Acquisition | ₹3,119.56 | 238 | ₹7,42,455.00 |
2021-08-10 | Narasinha Narayan Upadhye and Vikas Chandrakant Sawant | Acquisition | ₹3,128.58 | 22853 | ₹7,14,97,440.00 |
2021-08-10 | Narasinha Narayan Upadhye and Vikas Chandrakant Sawant | Acquisition | ₹3,128.47 | 2000 | ₹62,56,940.00 |
2021-08-06 | Dr. Ramanathan Venkateswaran | Disposal | ₹3,096.02 | 2523 | ₹78,11,265.00 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Persistent Systems
Persistent Systems Balance Sheet | Persistent Systems Quarterly Result | Persistent Systems Stock Split History | Persistent Systems AGM / EGM | Persistent Systems Rights | Persistent Systems Board Meeting | Persistent Systems EPS | Persistent Systems Bonus | Persistent Systems ROE Ratio | Persistent Systems Shareholding | Persistent Systems Bulk and Block Deals | Persistent Systems PE | Persistent Systems PB | Persistent Systems Income statement | Persistent Systems Cashflow | Persistent Systems Dividend
Other Inside Trading & SAST Pages
Data Source - Dion Global Solutions Limited