Newgen Software Technologies Insider Trades & SAST Filings
Last Updated Date: 18th Jul, 2025Insider Trading SAST
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
2021-08-27 | NEWGEN ESOP TRUST | Disposal | ₹570.55 | 58859 | ₹3,35,82,002.00 |
2021-08-05 | Atul Pharasi | Disposal | ₹578.01 | 3000 | ₹17,34,017.00 |
2021-08-03 | Atul Pharasi | Disposal | ₹620.91 | 2000 | ₹12,41,810.00 |
2021-06-29 | Mukesh Bhatnagar | Disposal | ₹440.69 | 2200 | ₹9,69,525.00 |
2021-06-29 | Mukesh Bhatnagar | Disposal | ₹537.76 | 2200 | ₹11,83,080.00 |
2021-06-25 | NEWGEN ESOP TRUST | Disposal | ₹531.95 | 30560 | ₹1,62,56,392.00 |
2021-06-24 | Soni Neelankavil | Disposal | ₹537.50 | 3200 | ₹17,20,000.00 |
2021-06-24 | Soni Neelankavil | Disposal | ₹520.00 | 200 | ₹1,04,000.00 |
2021-06-21 | DUSHYANT KUMAR | Disposal | ₹510.79 | 17000 | ₹86,83,437.00 |
2021-06-17 | GAGANDEEP SONDHI | Disposal | ₹520.00 | 5000 | ₹26,00,000.00 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Newgen Software Technologies
Newgen Software Technologies Balance Sheet | Newgen Software Technologies Quarterly Result | Newgen Software Technologies Stock Split History | Newgen Software Technologies AGM / EGM | Newgen Software Technologies Rights | Newgen Software Technologies Board Meeting | Newgen Software Technologies EPS | Newgen Software Technologies Bonus | Newgen Software Technologies ROE Ratio | Newgen Software Technologies Shareholding | Newgen Software Technologies Bulk and Block Deals | Newgen Software Technologies PE | Newgen Software Technologies PB | Newgen Software Technologies Income statement | Newgen Software Technologies Cashflow | Newgen Software Technologies Dividend
Other Inside Trading & SAST Pages
Data Source - Dion Global Solutions Limited