Infosys Insider Trades & SAST Filings
Last Updated Date: 13th Jun, 2025Insider Trading SAST
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
2025-06-09 | Infosys Employee Benefits Trust | Disposal | ₹1,543.00 | 2517 | ₹38,83,731.00 |
2025-06-04 | Infosys Employee Benefits Trust | Disposal | ₹1,571.00 | 110207 | ₹17,31,35,197.00 |
2025-05-20 | Amitabh Pushparaj Mudaliar | Acquisition | ₹1,567.05 | 987 | ₹15,46,678.00 |
2025-05-20 | Amitabh Pushparaj Mudaliar | Disposal | ₹1,567.05 | 987 | ₹15,46,678.00 |
2025-05-20 | Anand Santhanam | Acquisition | ₹1,567.05 | 850 | ₹13,31,993.00 |
2025-05-20 | Anand Santhanam | Disposal | ₹1,567.05 | 298 | ₹4,66,981.00 |
2025-05-20 | Vikram Meghal | Acquisition | ₹1,567.05 | 837 | ₹13,11,621.00 |
2025-05-20 | Vikram Meghal | Disposal | ₹1,567.05 | 293 | ₹4,59,146.00 |
2025-05-20 | Laxminath Gopisetty | Acquisition | ₹1,567.05 | 1010 | ₹15,82,721.00 |
2025-05-20 | Laxminath Gopisetty | Disposal | ₹1,567.05 | 1010 | ₹15,82,721.00 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Infosys
Infosys Balance Sheet | Infosys Quarterly Result | Infosys Stock Split History | Infosys AGM / EGM | Infosys Rights | Infosys Board Meeting | Infosys EPS | Infosys Bonus | Infosys ROE Ratio | Infosys Shareholding | Infosys Bulk and Block Deals | Infosys PE | Infosys PB | Infosys Income statement | Infosys Cashflow | Infosys Dividend
Other Inside Trading & SAST Pages
Data Source - Dion Global Solutions Limited