Cyient Insider Trades & SAST Filings
Last Updated Date: 18th Jul, 2025Insider Trading SAST
Date | Name | Action | Avg. Price | Quantity | Deal Value |
---|---|---|---|---|---|
2025-01-29 | VENKAT RAMA MOHAN REDDY BODANAPU | Acquisition | ₹1,398.04 | 22000 | ₹3,07,56,880.00 |
2025-01-29 | BODANAPU AVANTI REDDY | Acquisition | ₹1,398.07 | 22000 | ₹3,07,57,540.00 |
2025-01-29 | SHRESHTAH FAMILY PRIVATE TRUST | Acquisition | ₹1,347.60 | 32000 | ₹4,31,23,200.00 |
2024-09-13 | Karthikeyan Natarajan | Disposal | ₹2,031.00 | 5000 | ₹1,01,55,000.00 |
2024-09-06 | Ajay Aggarwal | Disposal | ₹2,010.00 | 5000 | ₹1,00,50,000.00 |
2024-08-30 | Prabhakar Atla | Disposal | ₹2,009.50 | 5000 | ₹1,00,47,500.00 |
2024-08-30 | Karthikeyan Natrajan | Disposal | ₹1,992.00 | 2500 | ₹49,80,000.00 |
2024-07-03 | Vikram Chimalgi | Disposal | ₹1,878.04 | 1320 | ₹24,79,019.00 |
2024-06-10 | Andrew Neilson Smith | Disposal | ₹1,670.17 | 4254 | ₹71,04,890.00 |
2024-06-10 | Karthikeyan Natarajan | Disposal | ₹1,920.67 | 15000 | ₹2,88,10,000.00 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Cyient
Cyient Balance Sheet | Cyient Quarterly Result | Cyient Stock Split History | Cyient AGM / EGM | Cyient Rights | Cyient Board Meeting | Cyient EPS | Cyient Bonus | Cyient ROE Ratio | Cyient Shareholding | Cyient Bulk and Block Deals | Cyient PE | Cyient PB | Cyient Income statement | Cyient Cashflow | Cyient Dividend
Other Inside Trading & SAST Pages
Data Source - Dion Global Solutions Limited