Home > Stock Broker > Indus Portfolio
Indus Portfolio is one the stock broking companies in India established in the year 2001. It has 10 branches, 2 remiser & 54 authorised person also known as authorised stock brokers of Indus Portfolio.Open demat account with Indus Portfolio today!
Registered Office Address :
Maj Sunil Bakshi Marg, Basai Dara Pur, Bali Nagar, New Delhi, Delhi-110015
Phone Number :
011-47671200, 011-47671201, 011-47671202
Fax Number :
01262-247151
Website :
www.indusinvest.com
Email Address :
ippl@indusinvest.com
Correspondence Office Address :
Maj Sunil Bakshi Marg, Basai Dara pur, Bali Nagar, New Delhi, Delhi-110015
Phone Number :
011-47671200, 011-47671201, 011-47671202
Fax Number :
011-47671222
Days | Time |
---|---|
Monday | 09.00 AM 06.00 PM |
Tuesday | 09.00 AM 06.00 PM |
Wednesday | 09.00 AM 06.00 PM |
Thursday | 09.00 AM 06.00 PM |
Friday | 09.00 AM 06.00 PM |
Saturday | 10.00 AM 05.30 PM |
Sunday | Closed |
Year Of Incorporation - 2001
Chief Executive Officer
Name |
---|
Kulbir Singh Surjewala |
Chief Compliance Officer
Name |
---|
D K Kataria |
SEBI Registration No | INZ000170031 |
---|---|
SEBI Registration Date | Friday, March 23, 2018 |
SEBI Registration No For Currency Derivatives | EXCH. REGN. |
SEBI Registration No For Currency Derivatives Date | Monday, December 30, 2013 |
Year Of BSE Membership | 2001 |
---|---|
Listed At | BSE Ltd, The Delhi Stock Exchange Ltd., National Stock Exchange Of India Ltd. |
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Retail, Proprietary, Arbitrage |
Type | Trading Member |
Products/Services Handled | Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | INACTIVE |
Derivative | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | CDSL-167-2002 | Friday, January 25, 2002 |
Registrar & Transfer Agent | INR000003845 | Wednesday, June 9, 2004 |
Name | Designation |
---|---|
Dev Suman Sindhu | Designated Director |
Ex-Capt.R.S.Sindhu | Director |
I.K.Rasgotra | Director |
Saroj Sindhu | Director |
Supreet Surjewala | Director |
Vir Sen Sindhu | Director |
Company Name | Activity |
---|---|
Indus Commodities | Commodity Broker |
Find the detailed list of all stock broking company branches present across various cities in India.