Sonata Software Income Statement
₹437.45
+1.13 (+0.26%)Last Updated Date: 18th Jul, 2025
Standalone
Consolidated
*All values are in Rs. Cr
Description | 31st Mar, 2025 | 31st Mar, 2024 | 31st Mar, 2023 | 31st Mar, 2022 | 31st Mar, 2021 | 31st Mar, 2020 |
---|---|---|---|---|---|---|
EQUITIES AND LIABILITIES | ||||||
INCOME | ||||||
Revenue From Operations [Gross] | 991.31 | 950.22 | 920.85 | 758.07 | 781.26 | 875.57 |
Less: Excise/Sevice Tax/Other Levies | -- | -- | -- | -- | -- | -- |
Revenue From Operations [Net] | 991.31 | 950.22 | 920.85 | 758.07 | 781.26 | 875.57 |
Total Operating Revenues | 991.31 | 950.3 | 920.86 | 758.14 | 781.41 | 876.84 |
Other Income | 183.92 | 334.04 | 159.68 | 164.24 | 44.8 | 97.13 |
Total Revenue | 1,175.23 | 1,284.34 | 1,080.54 | 922.38 | 826.21 | 973.97 |
EXPENSES | ||||||
Cost Of Materials Consumed | ||||||
Purchase Of Stock-In Trade | 2.13 | 75.39 | 102.19 | 94.68 | 60.74 | 63.52 |
Operating And Direct Expenses | ||||||
Changes In Inventories Of FG,WIP And Stock-In Trade | -0.02 | 0.17 | ||||
Employee Benefit Expenses | 775.5 | 670.24 | 543.5 | 414.99 | 413.33 | 467.06 |
Finance Costs | 4.69 | 4.92 | 6.96 | 8.78 | 9.72 | 10.9 |
Depreciation And Amortisation Expenses | 21.29 | 21.13 | 18.51 | 17.55 | 18.9 | 20.6 |
Other Expenses | 136.87 | 132.89 | 145.04 | 106.15 | 73.23 | 143.14 |
Total Expenses | 940.46 | 904.57 | 816.37 | 642.15 | 575.92 | 705.22 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 234.77 | 379.77 | 264.17 | 280.23 | 250.29 | 268.75 |
Exceptional Items | ||||||
Profit/Loss Before Tax | 234.77 | 379.77 | 264.17 | 280.23 | 250.29 | 268.75 |
Tax Expenses-Continued Operations | ||||||
Current Tax | 23.37 | 19.84 | 39.58 | 41.97 | 59.04 | 60.01 |
Less: MAT Credit Entitlement | ||||||
Deferred Tax | -2.37 | 1.13 | 4.22 | 3.07 | -2.63 | -2.52 |
Tax For Earlier Years | 14.85 | |||||
Total Tax Expenses | 21 | 20.97 | 43.8 | 45.04 | 71.26 | 57.49 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 213.77 | 358.8 | 220.37 | 235.19 | 179.03 | 211.26 |
Profit/Loss From Continuing Operations | 213.77 | 358.8 | 220.37 | 235.19 | 179.03 | 211.26 |
Profit/Loss For The Period | 213.77 | 358.8 | 220.37 | 235.19 | 179.03 | 211.26 |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 7.7 | 12.93 | 15.89 | 22.63 | 17.23 | 20.33 |
Diluted EPS (Rs.) | 7.69 | 12.91 | 15.89 | 22.63 | 17.23 | 20.33 |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | -- | -- | -- | -- | -- | -- |
Indigenous Raw Materials | -- | -- | -- | -- | -- | -- |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | ||||||
Indigenous Stores And Spares |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Sonata Software
Sonata Software Balance Sheet | Sonata Software Quarterly Result | Sonata Software Stock Split History | Sonata Software AGM / EGM | Sonata Software Rights | Sonata Software Board Meeting | Sonata Software EPS | Sonata Software Bonus | Sonata Software ROE Ratio | Sonata Software Shareholding | Sonata Software Bulk and Block Deals | Sonata Software Insider Trading and SAST | Sonata Software PE | Sonata Software PB | Sonata Software Cashflow | Sonata Software Dividend
Other Income Statement Pages
Data Source - Dion Global Solutions Limited