Persistent Systems Income Statement
₹5,494.5
-97.87 (-1.75%)Last Updated Date: 18th Jul, 2025
Standalone
Consolidated
*All values are in Rs. Cr
Description | 31st Mar, 2025 | 31st Mar, 2024 | 31st Mar, 2023 | 31st Mar, 2022 | 31st Mar, 2021 | 31st Mar, 2020 |
---|---|---|---|---|---|---|
EQUITIES AND LIABILITIES | ||||||
INCOME | ||||||
Revenue From Operations [Gross] | 11,728.02 | 6,514.22 | 5,117.55 | 3,575.48 | 2,479.61 | 2,108.12 |
Less: Excise/Sevice Tax/Other Levies | -- | -- | -- | -- | -- | -- |
Revenue From Operations [Net] | 11,728.02 | 6,514.22 | 5,117.55 | 3,575.48 | 2,479.61 | 2,108.12 |
Total Operating Revenues | 11,728.02 | 6,514.22 | 5,117.55 | 3,575.48 | 2,479.61 | 2,108.12 |
Other Income | 180.82 | 164.49 | 73.87 | 132.46 | 117.62 | 159.9 |
Total Revenue | 11,908.85 | 6,678.7 | 5,191.42 | 3,707.94 | 2,597.22 | 2,268.03 |
EXPENSES | ||||||
Cost Of Materials Consumed | ||||||
Purchase Of Stock-In Trade | ||||||
Operating And Direct Expenses | 3,652.77 | 598.76 | 251.78 | 146.19 | 177.51 | 182.54 |
Changes In Inventories Of FG,WIP And Stock-In Trade | ||||||
Employee Benefit Expenses | 4,876.23 | 3,834.58 | 3,141.73 | 2,188.27 | 1,409.32 | 1,102.91 |
Finance Costs | 47.47 | 16.98 | 13.1 | 6.88 | 3.82 | 4.45 |
Depreciation And Amortisation Expenses | 176.2 | 162.36 | 134.49 | 83.76 | 56.68 | 55.51 |
Other Expenses | 1,583.1 | 749.49 | 570.4 | 370.78 | 281.88 | 389.71 |
Total Expenses | 10,335.76 | 5,362.17 | 4,111.5 | 2,795.88 | 1,929.2 | 1,735.12 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1,573.09 | 1,316.53 | 1,079.93 | 912.06 | 668.02 | 532.91 |
Exceptional Items | -29.66 | |||||
Profit/Loss Before Tax | 1,573.09 | 1,316.53 | 1,050.27 | 912.06 | 668.02 | 532.91 |
Tax Expenses-Continued Operations | ||||||
Current Tax | 403.88 | 341.46 | 270.65 | 223.66 | 168.4 | 129.79 |
Less: MAT Credit Entitlement | ||||||
Deferred Tax | 14.07 | -10.6 | -11.51 | 1.19 | -5.74 | -4.45 |
Tax For Earlier Years | 1.35 | 0.27 | -0.16 | |||
Total Tax Expenses | 417.94 | 330.86 | 259.14 | 226.2 | 162.93 | 125.18 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 1,155.14 | 985.66 | 791.13 | 685.87 | 505.09 | 407.72 |
Profit/Loss From Continuing Operations | 1,155.14 | 985.66 | 791.13 | 685.87 | 505.09 | 407.72 |
Profit/Loss For The Period | 1,155.14 | 985.66 | 791.13 | 685.87 | 505.09 | 407.72 |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 74.45 | 64.06 | 103.52 | 89.74 | 66.09 | 53.17 |
Diluted EPS (Rs.) | 74.45 | 64.06 | 103.52 | 89.74 | 66.09 | 53.17 |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | -- | -- | -- | -- | -- | -- |
Indigenous Raw Materials | -- | -- | -- | -- | -- | -- |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | ||||||
Indigenous Stores And Spares |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Persistent Systems
Persistent Systems Balance Sheet | Persistent Systems Quarterly Result | Persistent Systems Stock Split History | Persistent Systems AGM / EGM | Persistent Systems Rights | Persistent Systems Board Meeting | Persistent Systems EPS | Persistent Systems Bonus | Persistent Systems ROE Ratio | Persistent Systems Shareholding | Persistent Systems Bulk and Block Deals | Persistent Systems Insider Trading and SAST | Persistent Systems PE | Persistent Systems PB | Persistent Systems Cashflow | Persistent Systems Dividend
Other Income Statement Pages
Data Source - Dion Global Solutions Limited