Newgen Software Technologies Income Statement
₹1,025.6
-65.81 (-6.03%)Last Updated Date: 18th Jul, 2025
Standalone
Consolidated
*All values are in Rs. Cr
Description | 31st Mar, 2025 | 31st Mar, 2024 | 31st Mar, 2023 | 31st Mar, 2022 | 31st Mar, 2021 | 31st Mar, 2020 |
---|---|---|---|---|---|---|
EQUITIES AND LIABILITIES | ||||||
INCOME | ||||||
Revenue From Operations [Gross] | 1,354.35 | 1,136.12 | 887.8 | 710.79 | 610.39 | 577.4 |
Less: Excise/Sevice Tax/Other Levies | -- | -- | -- | -- | -- | -- |
Revenue From Operations [Net] | 1,354.35 | 1,136.12 | 887.8 | 710.79 | 610.39 | 577.4 |
Total Operating Revenues | 1,354.35 | 1,136.12 | 887.8 | 710.79 | 610.39 | 577.4 |
Other Income | 59.68 | 45.5 | 33.14 | 29.93 | 14.31 | 20.85 |
Total Revenue | 1,414.03 | 1,181.62 | 920.95 | 740.72 | 624.7 | 598.25 |
EXPENSES | ||||||
Cost Of Materials Consumed | ||||||
Purchase Of Stock-In Trade | ||||||
Operating And Direct Expenses | ||||||
Changes In Inventories Of FG,WIP And Stock-In Trade | ||||||
Employee Benefit Expenses | 616.54 | 539.31 | 427.19 | 348.9 | 279.26 | 292.72 |
Finance Costs | 4.53 | 4.11 | 3.87 | 3.18 | 5.35 | 10.7 |
Depreciation And Amortisation Expenses | 30.67 | 25.85 | 19.17 | 15.32 | 18.51 | 18.08 |
Other Expenses | 389.26 | 328 | 263.54 | 180.77 | 151.89 | 191.16 |
Total Expenses | 1,041 | 897.27 | 713.77 | 548.17 | 455.01 | 512.66 |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 373.03 | 284.35 | 207.17 | 192.55 | 169.69 | 85.58 |
Exceptional Items | ||||||
Profit/Loss Before Tax | 373.03 | 284.35 | 207.17 | 192.55 | 169.69 | 85.58 |
Tax Expenses-Continued Operations | ||||||
Current Tax | 90.62 | 52.71 | 39.3 | 30.91 | 36.32 | 24.19 |
Less: MAT Credit Entitlement | ||||||
Deferred Tax | -10.87 | -5.69 | -2.02 | 5.65 | 2.89 | -4.52 |
Tax For Earlier Years | 12.89 | |||||
Total Tax Expenses | 79.76 | 47.02 | 37.28 | 36.56 | 52.1 | 19.67 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 293.27 | 237.34 | 169.89 | 155.99 | 117.59 | 65.91 |
Profit/Loss From Continuing Operations | 293.27 | 237.34 | 169.89 | 155.99 | 117.59 | 65.91 |
Profit/Loss For The Period | 293.27 | 237.34 | 169.89 | 155.99 | 117.59 | 65.91 |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 20.96 | 17 | 24.41 | 22.47 | 17 | 9.57 |
Diluted EPS (Rs.) | 20.37 | 16.51 | 24.1 | 22.32 | 16.82 | 9.52 |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | -- | -- | -- | -- | -- | -- |
Indigenous Raw Materials | -- | -- | -- | -- | -- | -- |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | ||||||
Indigenous Stores And Spares |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Newgen Software Technologies
Newgen Software Technologies Balance Sheet | Newgen Software Technologies Quarterly Result | Newgen Software Technologies Stock Split History | Newgen Software Technologies AGM / EGM | Newgen Software Technologies Rights | Newgen Software Technologies Board Meeting | Newgen Software Technologies EPS | Newgen Software Technologies Bonus | Newgen Software Technologies ROE Ratio | Newgen Software Technologies Shareholding | Newgen Software Technologies Bulk and Block Deals | Newgen Software Technologies Insider Trading and SAST | Newgen Software Technologies PE | Newgen Software Technologies PB | Newgen Software Technologies Cashflow | Newgen Software Technologies Dividend
Other Income Statement Pages
Data Source - Dion Global Solutions Limited