Home > Stock Broker > IIFL Securities
IIFL Securities is one the stock broking companies in India established in the year 2000. It has 378 branches, 4227 remiser & 4520 authorised person also known as authorised stock brokers of IIFL Securities.Open demat account with IIFL Securities today!
Registered Office Address :
IIFL House, Sun Infotech Park Road No. 16V, Plot No. B-23, Midc Thane Industrial Area, Wagle Estate, Thane, Maharashtra-400604
Phone Number :
022-39294000, 9987635146
Fax Number :
022-25806654
Website :
www.indiainfoline.com
Email Address :
prasad.umarale@indiainfoline.com
Correspondence Office Address :
Kamala City, Senapati Bapat Marg, Lower Parel West, Lower Parel, Mumbai, Maharashtra-400013
Phone Number :
022-42499000, 022-42442499, 0220-40077114, 0220-40077157
Fax Number :
022-40609049
Days | Time |
---|---|
Monday | 09.00 AM 06.30 PM |
Tuesday | 09.00 AM 06.30 PM |
Wednesday | 09.00 AM 06.30 PM |
Thursday | 09.00 AM 06.30 PM |
Friday | 09.00 AM 06.30 PM |
Saturday | 09.00 AM 06.30 PM |
Sunday | Closed |
Year Of Incorporation - 2000
Chief Executive Officer
Name |
---|
Arindam Chanda |
Chief Compliance Officer
Name |
---|
Prasad Umarale |
SEBI Registration No | INZ000164132 |
---|---|
SEBI Registration Date | Thursday, September 27, 2018 |
SEBI Registration No For Currency Derivatives | EXCH. REGD. |
SEBI Registration No For Currency Derivatives Date | Wednesday, November 27, 2013 |
Year Of BSE Membership | 2007 |
---|---|
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | Y |
Types Of Clients Served | Institutional & Retail, Proprietary, Arbitrage |
Products/Services Handled | IPOS, NFOS, Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | ACTIVE |
Derivative | ACTIVE |
New Debt Segement | ACTIVE |
WDM | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | IN-DP-185-2016 | Tuesday, April 3, 2018 |
Merchant Banking | INM000010940 | Saturday, July 4, 2015 |
Portfolio Management | INP000002213 | Friday, April 1, 2016 |
Name | Designation |
---|---|
Narendra Jain | Designated Director |
Venkataraman Rajamani | Designated Director |
Kranti Sinha | Director |
R Mohan | Director |
Rekha Warriar | Director |
Shamik Das Sharma | Director |
Company Name | Activity |
---|---|
5Paisa Capital Limited | Stock Broker And Depository Participants Member - NSE BSE CDSL |
IIFL Alternate Asset Advisors Limited | Investment Manager |
IIFL Assets Reconstruction Limited | Body Corporate |
IIFL Distribution Services Limited | Distribution Services & Outsourcing Activities |
IIFL Foundation | CSR Activities |
IIFL Holdings Limited | Investment Advisory And Merchant Banker |
IIFL Investment Adviser & Trustee Services Limited | Trustee Services & Investment Adviser |
IIFL Properties Private Limited (Formerly Ultra Sign And Display Private Limited) | Body Corporate |
IIFL Realty Limited | Body Corporate |
IIFL Wealth Management Limited | Portfolio Manager Stock Broker And Distributor |
India Alternatives Investment Advisors Private Limited | Investment Manager To Venture Capital Fund |
India Infoline Asset Management Company Limited | Portfolio Manager Distributor And AIF |
India Infoline Commodities Ltd. | Member-MCX & NCDEX |
India Infoline Finance Limited | Non Banking Financial Company |
India Infoline Housing Finance Limited | Housing Finance Company |
India Infoline Insurance Brokers Limited | Insurance Broker |
India Infoline Insurance Services Limited | Body Corporate |
India Infoline Media And Research Services Limited | Body Corporate |
India Infoline Trustee Company Limited | Trustee Company To Mutual Fund |
Find the detailed list of all stock broking company branches present across various cities in India.