Home > Stock Broker > Globe Capital Market
Globe Capital Market is one the stock broking companies in India established in the year . It has 2 branches, 74 remiser & 1852 authorised person also known as authorised stock brokers of Globe Capital Market.Open demat account with Globe Capital Market today!
Registered Office Address :
609, Ansal Bhawan16, Kasturba Gandhi Marg, New Delhi-110001
Phone Number :
011-30412345, 011-30412374, 011-23316916, 011-23720887
Fax Number :
011-43717045/23720880
Website :
www.globecapital.com
Email Address :
mail@globecapital.com
Correspondence Office Address :
609, Ansal Bhawan16, Kasturba Gandhi Marg, New Delhi-110001
Phone Number :
011-30412345, 011-23316916, 011-23720887
Fax Number :
011-23720883
Days | Time |
---|---|
Monday | 09.00 AM 06.30 PM |
Tuesday | 09.00 AM 06.30 PM |
Wednesday | 09.00 AM 06.30 PM |
Thursday | 09.00 AM 06.30 PM |
Friday | 09.00 AM 06.30 PM |
Saturday | 09.00 AM 06.30 PM |
Sunday | Closed |
Chief Executive Officer
Name |
---|
Yashpal Mendiratta |
Chief Compliance Officer
Name |
---|
Kapil Marwah |
SEBI Registration No | INE010663731 |
---|---|
SEBI Registration Date | Thursday, September 25, 2008 |
SEBI Registration No For Currency Derivatives | INE010663731 |
SEBI Registration No For Currency Derivatives Date | Thursday, September 25, 2008 |
Year Of BSE Membership | 2007 |
---|---|
Belongs To Business Group | Globe |
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Institutional, Retail, Arbitrage |
Type | Trading & Clearing Member |
Products/Services Handled | Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | ACTIVE |
Derivative | ACTIVE |
New Debt Segement | ACTIVE |
WDM | ACTIVE |
Mutual Fund | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | NSDL-97-99 | Monday, May 17, 1999 |
Depository Participant | IN-DP-126-2000 | Saturday, August 12, 2000 |
Name | Designation |
---|---|
Ashok Kumar Agarwal | Designated Director |
Alka Agarwal | Director |
Alka Mendiratta | Director |
Alok Kumar Bansal | Director |
Arun Gupta | Director |
Sunil Jain | Director |
Company Name | Activity |
---|---|
A To Z Consultants Private Limited | Dealing In Stocks And Commodity |
A.M. Share Brokers Pvt. Ltd | Member Of Upse |
Atoz Venture Capital Ltd. | Dealing In Stocks And Commodity |
Bolt Synthetics Pvt.Ltd. | Registered With RBI As NBFC |
Globe Comex International Dmcc | Member-Dubai Gold & Commodity Exchnage |
Globe Commodities Limited | Commodity Derivatives Member Of Mcx NCDEX Nmce Icex Ucx |
Globe Derivatives And Securities Limited | Trading In Securities And Commodities |
Globe Fincap Limited | Registered With RBI As NBFC |
Lakshya Impex Pvt.Ltd. | NBFC |
M. Agarwal Stock Brokers Pvt. Ltd. | Member Of DSE |
Orient Landbase Private Limited | Currently No Business Is Carried On |
Price Ponder Private Limited | E-Commerce Activities |
Rolex Finvest Pvt.Ltd. | Dealing In Stocks And Commodity |
Shri Adinath Advertising Company Pvt. Ltd. | No Business |
Find the detailed list of all stock broking company branches present across various cities in India.