Home > Stock Broker > Geojit Financial Services
Geojit Financial Services is one the stock broking companies in India established in the year 2000. It has 213 branches, 12 remiser & 300 authorised person also known as authorised stock brokers of Geojit Financial Services.Open demat account with Geojit Financial Services today!
Registered Office Address :
34/659-P, Civil Line Rd, Padivattom, Kochi, Kerala-682024
Phone Number :
0484-2901000, 9995800026
Fax Number :
0484-2405618
Website :
www.geojitbnpparibas.com
Email Address :
liju_johnson@geojit.com
Correspondence Office Address :
34/659-P, Civil Line Rd, Padivattom, Kochi, Kerala-682024
Phone Number :
0484-2901000
Fax Number :
0484-2405618
Days | Time |
---|---|
Monday | 08.30 AM 05.30 PM |
Tuesday | 08.30 AM 05.30 PM |
Wednesday | 08.30 AM 05.30 PM |
Thursday | 08.30 AM 05.30 PM |
Friday | 08.30 AM 05.30 PM |
Saturday | 10.00 AM 01.00 PM |
Sunday | Closed |
Year Of Incorporation - 2000
Chief Executive Officer
Name |
---|
Chenayappillil John George |
Chief Compliance Officer
Name |
---|
Zacharia Kg |
SEBI Registration No | INZ000104737 |
---|---|
SEBI Registration Date | Tuesday, September 5, 2017 |
SEBI Registration No For Currency Derivatives | EXCH. REGD. |
SEBI Registration No For Currency Derivatives Date | Wednesday, January 22, 2014 |
Year Of BSE Membership | 2009 |
---|---|
Listed At | BSE Ltd, National Stock Exchange Of India Ltd. |
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Institutional & Retail, Arbitrage |
Products/Services Handled | IPOS, NFOS, Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Derivative | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Portfolio Manager | INP000003203 | Thursday, February 16, 2012 |
Depository Participant | IN-DP-NSDL-24-97 | Tuesday, March 5, 2013 |
Depository Participant | CDSL-IN-DP-CDSL-648-2012 | Monday, January 2, 2012 |
Name | Designation |
---|---|
Aiyappan Pillai Balakrishnan | Designated Director |
James Varghese | Director |
M G Rajamanickam | Director |
Mahesh Vyas | Director |
Mohana Raj Nair | Director |
Punnoose George | Director |
Radhakrishnan Nair | Director |
Ramanathan Bupathy | Director |
Satish Ramakrishnan Menon | Director |
Company Name | Activity |
---|---|
BNP Paribas India Holding (P) Limited | Provides Banking Products And Services To Corporate And Institutional Clients, And Individuals In India |
BNP Paribas SA | Banking Company |
Geojit Credits Pvt. Limited | Registered As An NBFC With The Reserve Bank Of India, Is Engaged In The Business Of Lending. |
Geojit Financial Distribution Pvt Ltd | Formerly Engaged In Insurance Distribution. No Activity At Present |
Geojit Financial Management Services (P) Limited | Formerly Engaged In Insurance Distribution. No Activity At Present |
Geojit Investment Services Limited | Corporate Agency Of Life And General Insurance Companies |
Geojit Technologies Pvt. Limited | Engaged In Providing Software Development And Related Services. |
Qbg Geojit Securities (Oman) | Subsidiary In Oman, Licensed To Operate As A Financial Services Intermediary. |
Find the detailed list of all stock broking company branches present across various cities in India.