Central Bank of India Cash flow
₹39.11
-0.26 (-0.66%)Last Updated Date: 8th Jul, 2025
Standalone
Consolidated
Description | 31st Mar, 2025 | 31st Mar, 2024 | 31st Mar, 2023 | 31st Mar, 2022 | 31st Mar, 2021 | 31st Mar, 2020 |
---|---|---|---|---|---|---|
Net Profit/Loss Before Extraordinary Items And Tax | 4,934.27 | 4,053.39 | 2,645.34 | 1,716.96 | -1,323.61 | -909.49 |
Net CashFlow From Operating Activities | -2,468.93 | -5,916.22 | -8,794.18 | 14,268.32 | -1,986.89 | 1,732.57 |
Net Cash Used In Investing Activities | -441.72 | -575.93 | -200.5 | -125.29 | -193.92 | -296.69 |
Net Cash Used From Financing Activities | 1,500 | 5,055 | 3,403.22 | |||
Foreign Exchange Gains / Losses | ||||||
Net Inc/Dec In Cash And Cash Equivalents | -1,410.65 | -6,492.15 | -8,994.68 | 14,143.03 | 2,874.19 | 4,839.1 |
Cash And Cash Equivalents Begin of Year | 37,607.5 | 44,099.65 | 53,094.33 | 38,951.3 | 36,077.11 | 31,199.94 |
Cash And Cash Equivalents End Of Year | 36,196.85 | 37,607.5 | 44,099.65 | 53,094.33 | 38,951.3 | 36,039.04 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Central Bank of India
Central Bank of India Balance Sheet | Central Bank of India Quarterly Result | Central Bank of India Stock Split History | Central Bank of India AGM / EGM | Central Bank of India Rights | Central Bank of India Board Meeting | Central Bank of India EPS | Central Bank of India Bonus | Central Bank of India ROE Ratio | Central Bank of India Shareholding | Central Bank of India Bulk and Block Deals | Central Bank of India Insider Trading and SAST | Central Bank of India PE | Central Bank of India PB | Central Bank of India Income statement | Central Bank of India Dividend
Other Cash flow Pages
Data Source - Dion Global Solutions Limited