Home > Stock Broker > Capstocks And Securities India
Capstocks And Securities India is one the stock broking companies in India established in the year . It has & 208 authorised person also known as authorised stock brokers of Capstocks And Securities India.Open demat account with Capstocks And Securities India today!
Registered Office Address :
Capstocks Towers, Thakaraparambu Road, Fort, Thiruvananthapuram, Kerala-695023
Phone Number :
0471-2467490, 0471-2461745, 0471-2463518
Fax Number :
0471-2461946
Website :
www.capstocks.com
Email Address :
cspl@capstocks.com
Correspondence Office Address :
Capstocks Towers, Thakaraparambu Road, Fort, Thiruvananthapuram, Kerala-695023
Phone Number :
0471-24637350, 0471-24617450, 0471-2463518
Fax Number :
0471-2461946
Days | Time |
---|---|
Monday | 09.00 AM 05.30 PM |
Tuesday | 09.00 AM 05.30 PM |
Wednesday | 09.00 AM 05.30 PM |
Thursday | 09.00 AM 05.30 PM |
Friday | 09.00 AM 05.30 PM |
Saturday | 09.00 AM 01.30 PM |
Sunday | Closed |
Chief Executive Officer
Name |
---|
Rajendran .V |
Chief Compliance Officer
Name |
---|
Amjad Hydari M |
SEBI Registration No | EXCHANGE REG |
---|---|
SEBI Registration Date | Wednesday, October 19, 2016 |
SEBI Registration No For Currency Derivatives | EXCHANGE REG |
SEBI Registration No For Currency Derivatives Date | Wednesday, October 19, 2016 |
Year Of BSE Membership | 2006 |
---|---|
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Retail, Proprietary |
Type | Trading Member |
Products/Services Handled | IPOS, Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | INACTIVE |
Derivative | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | 203-2003 | Thursday, February 27, 2003 |
Portfolio Management | INP000001066 | Tuesday, September 14, 2004 |
Investment Advisory Services | INA200011301 | Saturday, July 27, 2019 |
Research Analyst | INH200003109 | Tuesday, May 31, 2016 |
Name | Designation |
---|---|
Leela Jeyakumar | Designated Director |
V.Rajendran | Designated Director |
Meera Sahib B. | Director |
Prema Rajendran | Director |
Sivnandan Srinivasan | Director |
Company Name | Activity |
---|---|
Capstocks Financial Services Ltd | Commodity Broker (MCX Member Id - 12580) & RBI Registred NBFC |
Capstocks Holidays Private Limited | Travel And Tourism |
Find the detailed list of all stock broking company branches present across various cities in India.