Home > Stock Broker > Bonanza Portfolio
Bonanza Portfolio is one the stock broking companies in India established in the year 2000. It has 3 branches, 599 remiser & 1965 authorised person also known as authorised stock brokers of Bonanza Portfolio.Open demat account with Bonanza Portfolio today!
Registered Office Address :
4353/4-C, Madan Mohan Streetansari Road, Daryaganj, New Delhi-110002
Phone Number :
011-23242022, 011-23242026, 011-30181290, 011-30181294
Fax Number :
011-30122049/23241993
Website :
www.bonanzaonline.com
Email Address :
compliance@bonanzaonline.com
Correspondence Office Address :
Bonanza House, Plot No.M-2Cama Industrial Estate, Walbhat Road, Goregaon (East), Mumbai-400063
Phone Number :
022-67605500, 022-67605600, 022-30863929, 022-26851319
Fax Number :
022-26853937
Days | Time |
---|---|
Monday | 09.00 AM 06.30 PM |
Tuesday | 09.00 AM 06.30 PM |
Wednesday | 09.00 AM 06.30 PM |
Thursday | 09.00 AM 06.30 PM |
Friday | 09.00 AM 06.30 PM |
Saturday | 09.00 AM 06.30 PM |
Sunday | Closed |
Year Of Incorporation - 2000
Chief Compliance Officer
Name |
---|
Manoj Kumar Goel |
SEBI Registration No | INZ000212137 |
---|---|
SEBI Registration Date | Friday, December 14, 2018 |
SEBI Registration No For Currency Derivatives | EXCH. REGD. |
SEBI Registration No For Currency Derivatives Date | Monday, January 20, 2014 |
Year Of BSE Membership | 2000 |
---|---|
Constitution | Corporate |
Composite Corporate Membership | No |
Subsidiary Status | N |
Types Of Clients Served | Retail |
Type | Trading & Clearing Member |
Products/Services Handled | NFOS, Secondary Market |
Segment | Status |
---|---|
Equity | ACTIVE |
Commodity | INACTIVE |
Derivative | ACTIVE |
New Debt Segement | ACTIVE |
Mutual Fund | ACTIVE |
Currency Derivative | ACTIVE |
Capital Market Activities | SEBI Registration No. | SEBI Registration Start Date |
---|---|---|
Depository Participant | CDSL-240-2004 | Tuesday, June 1, 2004 |
Portfolio Management | INP000000985 | Thursday, May 27, 2004 |
Name | Designation |
---|---|
Satya Prakash Goel | Designated Director |
Shiv Kumar Goel | Designated Director |
Anand Prakash Goel | Director |
Anant Gupta | Director |
Mr.Pradeep Kumar | Director |
Surendra Goel | Director |
Vishnu Kumar Agarwal | Director |
Company Name | Activity |
---|---|
Bonanza Commodity Brokers Pvt Ltd. | Comodity Broking |
Find the detailed list of all stock broking company branches present across various cities in India.