NTPC Board Meeting
Last Updated Date: 18th Jul, 2025NTPC Board Meetings
Meeting Date | Purpose | Remarks |
---|---|---|
21st Jun, 2025 | Others | Inter-alia, to consider 1. Issue of secured/unsecured, redeemable, taxable/tax-free, cumulative/non-cumulative, non-convertible debentures (Bonds/NCDs) aggregating upto Rs.18,000 Crore. |
24th May, 2025 | Audited Results & Final Dividend | -- |
25th Jan, 2025 | Quarterly Results & Interim Dividend | -- |
24th Oct, 2024 | Quarterly Results & Interim Dividend | -- |
27th Jul, 2024 | Quarterly Results | -- |
29th Jun, 2024 | Others | Inter alia, to consider the issue of secured/ unsecured, redeemable, taxable/tax-free, cumulative/noncumulative, non-convertible debentures ("Bonds/NCDs") upto Rs.12,000 Crore. |
24th May, 2024 | Audited Results & Final Dividend | -- |
29th Jan, 2024 | Quarterly Results & 2nd Interim Dividend | -- |
28th Oct, 2023 | Quarterly Results & Interim Dividend | -- |
29th Jul, 2023 | Quarterly Results | -- |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for NTPC
Other Board Meeting Pages
Data Source - Dion Global Solutions Limited