State Bank of India Balance Sheet
₹828.1
-0.91 (-0.11%)Last Updated Date: 18th Jul, 2025
Standalone
Consolidated
*All values are in Rs. Cr
Description | 31st Mar, 2025 | 31st Mar, 2024 | 31st Mar, 2023 | 31st Mar, 2022 | 31st Mar, 2021 | 31st Mar, 2020 |
---|---|---|---|---|---|---|
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 |
Total Share Capital | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 | 892.46 |
Revaluation Reserve | 27,355.62 | 27,555.65 | 27,756.26 | 23,377.87 | 23,577.35 | 23,762.67 |
Reserves and Surplus | 4,12,914.04 | 3,48,798.43 | 2,98,959.73 | 2,55,817.73 | 2,29,405.38 | 2,07,352.3 |
Total Reserves and Surplus | 4,40,269.66 | 3,76,354.07 | 3,26,715.99 | 2,79,195.6 | 2,52,982.73 | 2,31,114.97 |
Total ShareHolders Funds | 4,41,162.12 | 3,77,246.53 | 3,27,608.45 | 2,80,088.06 | 2,53,875.19 | 2,32,007.43 |
Deposits | 53,82,189.53 | 49,16,076.77 | 44,23,777.78 | 40,51,534.12 | 36,81,277.08 | 32,41,620.73 |
Borrowings | 5,63,572.52 | 5,97,560.91 | 4,93,135.16 | 4,26,043.38 | 4,17,297.7 | 3,14,655.65 |
Other Liabilities and Provisions | 2,89,129.1 | 2,88,809.73 | 2,72,457.15 | 2,29,931.84 | 1,81,979.66 | 1,63,110.1 |
Total Capital and Liabilities | 66,76,053.27 | 61,79,693.94 | 55,16,978.53 | 49,87,597.41 | 45,34,429.63 | 39,51,393.92 |
ASSETS | ||||||
Cash and Balances with Reserve Bank of India | 2,27,217.49 | 2,25,141.7 | 2,47,087.58 | 2,57,859.21 | 2,13,201.54 | 1,66,735.78 |
Balances with Banks Money at Call and Short Notice | 1,13,012.19 | 85,660.29 | 60,812.04 | 1,36,693.11 | 1,29,837.17 | 84,361.23 |
Investments | 16,90,572.75 | 16,71,339.66 | 15,70,366.23 | 14,81,445.47 | 13,51,705.21 | 10,46,954.52 |
Advances | 41,63,312.1 | 37,03,970.85 | 31,99,269.3 | 27,33,966.59 | 24,49,497.79 | 23,25,289.56 |
Fixed Assets | 44,107.55 | 42,617.25 | 42,381.8 | 37,708.16 | 38,419.24 | 38,439.28 |
Other Assets | 4,37,831.18 | 4,50,964.19 | 3,97,061.58 | 3,39,924.86 | 3,51,768.68 | 2,89,613.55 |
Total Assets | 66,76,053.27 | 61,79,693.94 | 55,16,978.53 | 49,87,597.41 | 45,34,429.63 | 39,51,393.92 |
OTHER ADDITIONAL INFORMATION | ||||||
Number of Branches | 0 | 0 | 0 | 0 | 0 | 0 |
Number of Employees | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Capital Adequacy Ratios (%) | 0 | 0 | 0 | 0 | 0 | 0 |
KEY PERFORMANCE INDICATORS | ||||||
Tier 1 (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 2 (%) | 0 | 0 | 0 | 0 | 0 | 0 |
ASSETS QUALITY | ||||||
Gross NPA | 76,880.2 | 84,276.33 | 90,927.78 | 1,12,023 | 1,26,389 | 1,49,091.85 |
Gross NPA (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Net NPA | 19,666.92 | 21,051.08 | 21,466.64 | 27,965.71 | 36,809.72 | 51,871.3 |
Net NPA (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Net NPA To Advances (%) | 0 | 0 | 0 | 0 | 0 | 0 |
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Bills for Collection | 64,447 | 67,795.94 | 64,531.08 | 77,730.12 | 17,06,949.91 | 55,758.16 |
Contingent Liabilities | 26,68,237.4 | 23,89,320.82 | 18,26,574.12 | 20,07,083.44 | 17,06,949.91 | 12,14,994.61 |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for State Bank of India
State Bank of India Quarterly Result | State Bank of India Stock Split History | State Bank of India AGM / EGM | State Bank of India Rights | State Bank of India Board Meeting | State Bank of India EPS | State Bank of India Bonus | State Bank of India ROE Ratio | State Bank of India Shareholding | State Bank of India Bulk and Block Deals | State Bank of India Insider Trading and SAST | State Bank of India PE | State Bank of India PB | State Bank of India Income statement | State Bank of India Cashflow | State Bank of India Dividend
Other Balance Sheet Pages
Data Source - Dion Global Solutions Limited