NHPC Balance Sheet
₹87.84
-0.74 (-0.84%)Last Updated Date: 17th Jul, 2025
Standalone
Consolidated
*All values are in Rs. Cr
Description | 31st Mar, 2025 | 31st Mar, 2024 | 31st Mar, 2023 | 31st Mar, 2022 | 31st Mar, 2021 | 31st Mar, 2020 |
---|---|---|---|---|---|---|
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 10,045.03 | 10,045.03 | 10,045.03 | 10,045.03 | 10,045.03 | 10,045.03 |
Total Share Capital | 10,045.03 | 10,045.03 | 10,045.03 | 10,045.03 | 10,045.03 | 10,045.03 |
Reserves and Surplus | 28,303.45 | 27,223.58 | 25,362.93 | 23,441.07 | 21,602.28 | 19,938.78 |
Total Reserves and Surplus | 28,303.45 | 27,223.58 | 25,362.93 | 23,441.07 | 21,602.28 | 19,938.78 |
Total Shareholders Funds | 38,348.48 | 37,268.61 | 35,407.96 | 33,486.1 | 31,647.31 | 29,983.81 |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 32,260.47 | 26,338.22 | 25,254.69 | 23,166.61 | 21,241.22 | 20,889.74 |
Deferred Tax Liabilities [Net] | 1,861.69 | 1,668.45 | 1,937.34 | 2,100.74 | 3,589.36 | 3,641.19 |
Other Long Term Liabilities | 4,901.11 | 4,428.51 | 4,099.33 | 4,127.08 | 4,088.94 | 4,141.88 |
Long Term Provisions | 66.69 | 59.71 | 50.92 | 48.05 | 28.38 | 27.66 |
Total Non-Current Liabilities | 39,089.96 | 32,494.89 | 31,342.28 | 29,442.48 | 28,947.9 | 28,700.47 |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 3,718.73 | 3,052.77 | 2,885.65 | 2,848.76 | 726.03 | 714.31 |
Trade Payables | 298.04 | 258.85 | 215.45 | 189.57 | 201.34 | 304.26 |
Other Current Liabilities | 3,709.8 | 3,557.92 | 3,201.55 | 3,196.96 | 3,526.47 | 3,682.51 |
Short Term Provisions | 1,956.1 | 2,169.55 | 1,662.23 | 1,135.75 | 1,252.98 | 1,228.16 |
Total Current Liabilities | 9,682.67 | 9,039.09 | 7,964.88 | 7,371.04 | 5,706.82 | 5,929.24 |
Total Capital And Liabilities | 87,121.11 | 78,802.59 | 74,715.12 | 70,299.62 | 66,302.03 | 64,613.52 |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 19,481.91 | 19,212.06 | 20,060.73 | 20,807.67 | 20,916.53 | 23,290.31 |
Intangible Assets | 5.66 | 1.83 | 3.08 | 3.11 | 3.52 | 0.72 |
Capital Work-In-Progress | 39,834.13 | 29,794.72 | 25,315.01 | 20,573.84 | 17,754.48 | 16,097.65 |
Other Assets | 0 | 4.49 | 4.49 | 4.49 | 4.49 | 4.49 |
Fixed Assets | 59,321.7 | 49,193.1 | 45,383.31 | 41,389.11 | 38,679.02 | 39,393.17 |
Non-Current Investments | 5,926.39 | 6,355.86 | 5,546.96 | 5,414.34 | 3,921.68 | 3,400.74 |
Deferred Tax Assets [Net] | -- | -- | -- | -- | -- | -- |
Long Term Loans And Advances | 1,242.18 | 1,196.15 | 1,089.8 | 1,017.59 | 943.27 | 798.65 |
Other Non-Current Assets | 5,598.35 | 8,110.5 | 8,579.58 | 8,266.26 | 8,477.98 | 6,598.42 |
Total Non-Current Assets | 72,088.62 | 64,855.61 | 60,599.65 | 56,087.3 | 52,021.95 | 50,190.98 |
CURRENT ASSETS | ||||||
Current Investments | -- | 12.43 | 151.35 | -- | -- | -- |
Inventories | 243.21 | 177 | 150.48 | 130.3 | 124.42 | 118.24 |
Trade Receivables | 4,411.09 | 3,981.32 | 5,487.59 | 4,621.48 | 3,206.02 | 3,818.34 |
Cash And Cash Equivalents | 812.15 | 992.51 | 638.22 | 1,160.71 | 913.96 | 389.12 |
Short Term Loans And Advances | 142.74 | 97.25 | 114.59 | 55.68 | 48.44 | 46.03 |
OtherCurrentAssets | 9,423.3 | 8,686.47 | 7,573.24 | 8,244.15 | 9,987.24 | 10,050.81 |
Total Current Assets | 15,032.49 | 13,946.98 | 14,115.47 | 14,212.32 | 14,280.08 | 14,422.54 |
Total Assets | 87,121.11 | 78,802.59 | 74,715.12 | 70,299.62 | 66,302.03 | 64,613.52 |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 0 | 25,314.42 | 13,619.42 | 15,571.98 | 18,533.36 | 8,267.96 |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0 | -- | -- | -- | -- | -- |
Stores, Spares And Loose Tools | 0 | -- | -- | -- | -- | -- |
Trade/Other Goods | 0 | -- | -- | -- | -- | -- |
Capital Goods | 0 | -- | -- | -- | -- | -- |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0 | 32.64 | 43.63 | -- | 31.76 | 106.57 |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | 0 | -- | -- | -- | -- | -- |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | 0 | -- | -- | -- | -- | -- |
Other Earnings | 0 | -- | -- | -- | -- | -- |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | -- |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | 0 | 454.29 | 347.22 | 510.34 | 515.35 | 464.13 |
Non-Current Investments Unquoted Book Value | 0 | 5,901.57 | 5,199.74 | 4,904 | 3,406.33 | 2,936.61 |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | 0 | -- | -- | -- | -- | -- |
Current Investments Unquoted Book Value | 0 | -- | -- | -- | -- | -- |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for NHPC
Other Balance Sheet Pages
Data Source - Dion Global Solutions Limited