Indian Oil Corporation Balance Sheet
₹150.96
-1.08 (-0.71%)Last Updated Date: 17th Jul, 2025
Standalone
Consolidated
*All values are in Rs. Cr
Description | 31st Mar, 2025 | 31st Mar, 2024 | 31st Mar, 2023 | 31st Mar, 2022 | 31st Mar, 2021 | 31st Mar, 2020 |
---|---|---|---|---|---|---|
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 13,771.56 | 13,771.56 | 13,771.56 | 9,181.04 | 9,181.04 | 9,181.04 |
Total Share Capital | 13,771.56 | 13,771.56 | 13,771.56 | 9,181.04 | 9,181.04 | 9,181.04 |
Reserves and Surplus | 1,64,905.3 | 1,62,943.42 | 1,20,985.98 | 1,22,105.32 | 1,01,319 | 84,587.83 |
Total Reserves and Surplus | 1,64,905.3 | 1,62,943.42 | 1,20,985.98 | 1,22,105.32 | 1,01,319 | 84,587.83 |
Total Shareholders Funds | 1,78,676.86 | 1,76,714.98 | 1,34,757.54 | 1,31,286.36 | 1,10,500.04 | 93,768.87 |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 51,529.04 | 41,367.53 | 58,157.63 | 50,579.83 | 55,407.95 | 49,250.64 |
Deferred Tax Liabilities [Net] | 18,252.55 | 16,637.1 | 14,613 | 13,627.36 | 12,964.73 | 11,413.14 |
Other Long Term Liabilities | 11,390.23 | 10,810.17 | 10,556.9 | 10,639.95 | 3,423.59 | 2,832.06 |
Long Term Provisions | 884 | 917.63 | 910.43 | 907.81 | 943.93 | 919.05 |
Total Non-Current Liabilities | 82,055.82 | 69,732.43 | 84,237.96 | 75,754.95 | 72,740.2 | 64,414.89 |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 82,936.5 | 75,128.21 | 74,337.82 | 60,218.67 | 41,172.86 | 63,486.08 |
Trade Payables | 52,368.02 | 51,500.96 | 48,676.4 | 42,469.34 | 33,874.59 | 25,224.3 |
Other Current Liabilities | 74,472.74 | 74,073.91 | 68,316.5 | 69,215.51 | 66,512.83 | 54,601.67 |
Short Term Provisions | 9,490.4 | 10,090.13 | 9,629.87 | 9,394.27 | 9,253.56 | 9,594.75 |
Total Current Liabilities | 2,19,267.66 | 2,10,793.21 | 2,00,960.59 | 1,81,297.79 | 1,50,813.84 | 1,52,906.8 |
Total Capital And Liabilities | 4,80,000.34 | 4,57,240.62 | 4,19,956.09 | 3,88,339.1 | 3,34,054.08 | 3,11,090.56 |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 1,85,149.74 | 1,77,618.95 | 1,62,646.7 | 1,44,313.53 | 1,40,916.14 | 1,31,752.76 |
Intangible Assets | 3,461.98 | 3,247.8 | 2,838.72 | 2,575.31 | 2,483.8 | 1,929.04 |
Capital Work-In-Progress | 73,453.16 | 57,024.23 | 47,201.13 | 42,764.6 | 31,600.61 | 28,134.1 |
Other Assets | 0 | -- | -- | -- | -- | -- |
Fixed Assets | 2,62,064.88 | 2,39,932.39 | 2,14,476.11 | 1,91,334.91 | 1,76,452.07 | 1,63,419.55 |
Non-Current Investments | 60,901.17 | 61,557.28 | 47,357.57 | 50,021.82 | 39,752.12 | 31,052.17 |
Deferred Tax Assets [Net] | -- | -- | -- | -- | -- | -- |
Long Term Loans And Advances | 2,907.25 | 2,464.72 | 2,189.83 | 2,263.92 | 2,556.12 | 3,256.75 |
Other Non-Current Assets | 8,033.95 | 7,188.32 | 6,143.92 | 7,396.63 | 5,308.88 | 7,209.23 |
Total Non-Current Assets | 3,33,907.25 | 3,11,142.71 | 2,70,167.43 | 2,51,017.28 | 2,24,069.19 | 2,04,937.7 |
CURRENT ASSETS | ||||||
Current Investments | 10,016.03 | 9,530.9 | 10,161.7 | 7,764.82 | 8,867.29 | 8,086.39 |
Inventories | 1,05,611.92 | 1,12,507.49 | 1,13,853.41 | 1,03,206.94 | 78,188.01 | 63,677.62 |
Trade Receivables | 17,813 | 12,779.41 | 15,539.9 | 18,136.57 | 13,397.68 | 12,844.09 |
Cash And Cash Equivalents | 516.01 | 832.2 | 773.01 | 882.98 | 1,668.27 | 589.11 |
Short Term Loans And Advances | 502.21 | 470.68 | 366.87 | 439.95 | 970.66 | 1,054.79 |
OtherCurrentAssets | 11,633.92 | 9,977.23 | 9,093.77 | 6,890.56 | 6,892.98 | 19,900.86 |
Total Current Assets | 1,46,093.09 | 1,46,097.91 | 1,49,788.66 | 1,37,321.82 | 1,09,984.89 | 1,06,152.86 |
Total Assets | 4,80,000.34 | 4,57,240.62 | 4,19,956.09 | 3,88,339.1 | 3,34,054.08 | 3,11,090.56 |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 0 | 83,394.15 | 94,419.12 | 72,662.25 | 50,499.67 | 48,120 |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0 | -- | -- | -- | -- | -- |
Stores, Spares And Loose Tools | 0 | -- | -- | -- | -- | -- |
Trade/Other Goods | 0 | -- | -- | -- | -- | -- |
Capital Goods | 0 | -- | -- | -- | -- | -- |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0 | 4,32,998.13 | 5,12,231.9 | 3,46,729 | 1,88,281.8 | 2,67,121.92 |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | 0 | -- | -- | -- | -- | -- |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | 0 | -- | -- | -- | -- | -- |
Other Earnings | 0 | 40,512.04 | 26,857.11 | 22,100.07 | 10,877.55 | 18,591.33 |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | 9,037.98 | 9,037.98 | 9,037.98 | 9,037.98 | 9,037.98 |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | 0 | 45,738.17 | 36,912.4 | 35,683.37 | -- | -- |
Non-Current Investments Unquoted Book Value | 0 | 28,132.62 | 27,655.65 | 26,242.14 | 5,331.18 | 1,612.23 |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | 0 | 9,530.9 | -- | -- | -- | -- |
Current Investments Unquoted Book Value | 0 | -- | -- | -- | -- | -- |
Disclaimer: The figures and information provided are for informational purposes only and may vary over time. The above data may be outdated and not reflect the latest updates. Always conduct thorough research and consult a financial advisor before making any investment decisions.
Quick Links for Indian Oil Corporation
Indian Oil Corporation Quarterly Result | Indian Oil Corporation Stock Split History | Indian Oil Corporation AGM / EGM | Indian Oil Corporation Rights | Indian Oil Corporation Board Meeting | Indian Oil Corporation EPS | Indian Oil Corporation Bonus | Indian Oil Corporation ROE Ratio | Indian Oil Corporation Shareholding | Indian Oil Corporation Bulk and Block Deals | Indian Oil Corporation Insider Trading and SAST | Indian Oil Corporation PE | Indian Oil Corporation PB | Indian Oil Corporation Income statement | Indian Oil Corporation Cashflow | Indian Oil Corporation Dividend
Other Balance Sheet Pages
Data Source - Dion Global Solutions Limited